Gallaudet at Marymount (Va.) September 10, 2019
Box Score
Gallaudet
Marymount (Va.)
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Shane Angel - gk | 0 | 0 | 0 | 0 |
6 - Kevin Fitzpatrick - def | 0 | 0 | 0 | 0 |
7 - Raymond Mukhailov - mid | 0 | 0 | 0 | 0 |
8 - Sean O'Callaghan - def | 1 | 0 | 0 | 0 |
9 - Ahmed Mahmoud - mid | 0 | 0 | 0 | 0 |
10 - Chad Johnson - fwd | 2 | 2 | 1 | 0 |
11 - Brian Espanto - mid | 1 | 1 | 0 | 0 |
12 - Julien Cano - def | 0 | 0 | 0 | 0 |
13 - AJ Markel - mid | 0 | 0 | 0 | 0 |
14 - Dylan Christoffels - Yellow card 67:21 | 0 | 0 | 0 | 0 |
15 - Moosa Al-Hadifi - mid | 1 | 1 | 0 | 0 |
18 - Elan Markel - def | 0 | 0 | 0 | 0 |
21 - Kelly Grant | 0 | 0 | 0 | 0 |
22 - Kyle Santello | 0 | 0 | 0 | 0 |
25 - Ethan Froehlich | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 5 | 4 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Ronald Clark | 0 | 0 | 0 | 0 |
2 - Pierre Franchomme | 1 | 1 | 0 | 0 |
3 - Robert Hultberg | 0 | 0 | 0 | 0 |
4 - Rodney Ngoh - def | 3 | 1 | 1 | 0 |
5 - Christian Melendez | 0 | 0 | 0 | 0 |
6 - Anthony Calderon - def | 0 | 0 | 0 | 0 |
7 - Omar Avila | 1 | 0 | 0 | 1 |
8 - Luis Ochoa - mid | 0 | 0 | 0 | 0 |
9 - Gustavo Jaurigui | 2 | 1 | 0 | 0 |
11 - Ridwaan Robinson - mid | 1 | 1 | 1 | 1 |
12 - Zakariya Ali - fwd | 2 | 0 | 0 | 0 |
13 - Carlos Varona - def | 4 | 0 | 0 | 1 |
15 - Gabriel Psallidas | 3 | 1 | 0 | 0 |
16 - Ronald Cruz - def - Yellow card 69:00 | 1 | 0 | 0 | 0 |
17 - Justin Meza | 2 | 2 | 1 | 0 |
18 - Marco Bravo - def | 0 | 0 | 0 | 0 |
19 - Leonardo Luna - fwd | 3 | 2 | 2 | 0 |
20 - Jesus Rios | 0 | 0 | 0 | 0 |
23 - Derek Rivera - mid | 1 | 0 | 0 | 0 |
24 - Brandon Jardine | 0 | 0 | 0 | 1 |
25 - Javier Salinas | 1 | 1 | 0 | 0 |
26 - Nelson Medrano | 0 | 0 | 0 | 0 |
29 - Andres Gutierrez | 1 | 1 | 0 | 0 |
45 - Jonathan Cruz | 0 | 0 | 0 | 0 |
50 - Eduardo Cardonne - gk | 0 | 0 | 0 | 0 |
99 - Anthony Solorzano | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 26 | 11 | 5 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Shane Angel (L, 0-3-1) | 11 | 5 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
45 - Jonathan Cruz | 2 | 1 | 1 | 22:15 | |
50 - Eduardo Cardonne (W, 1-2-0) | 2 | 0 | 2 | 67:45 | |
TOTALS | 4 | 1 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Marymount (Va.)
1st
|
4:11 | Leonardo Luna (1) (Ridwaan Robinson) | 0 - 1 |
Marymount (Va.)
1st
|
20:21 | Rodney Ngoh (2) (unassisted) | 0 - 2 |
Marymount (Va.)
2nd
|
48:50 | Ridwaan Robinson (1) (Omar Avila) | 0 - 3 |
Marymount (Va.)
2nd
|
50:49 | Leonardo Luna (2) (Carlos Varona) | 0 - 4 |
Marymount (Va.)
2nd
|
58:20 | Justin Meza (1) (Brandon Jardine) | 0 - 5 |
Gallaudet
2nd
|
77:02 | Johnson, Chad (2) (unassisted) | 1 - 5 |
Period | Time | Fouls |
---|---|---|
Gallaudet
2nd
|
67:21 | Yellow card - Christoffels, Dylan |
Gallaudet
2nd
|
69:00 | Yellow card - Ronald Cruz |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Gallaudet | 3 | 2 | 5 |
Marymount (Va.) | 13 | 13 | 26 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Gallaudet | 1 | 5 | 6 |
Marymount (Va.) | 2 | 1 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Gallaudet | 4 | 2 | 6 |
Marymount (Va.) | 6 | 4 | 10 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Gallaudet | 7 | 9 | 16 |
Marymount (Va.) | 7 | 12 | 19 |
Date/Time: | September 10, 2019 - 07:00 PM |
---|---|
Location: | Arlington, UNITED ST |
Stadium: | Long Bridge Park |
Game Length: | 1:58 |
Attendance: | 100 |
Play By Play
0:00 | Angel, Shane at goalie for Gallaudet. | ||
0:00 | Eduardo Cardonne at goalie for Marymount. | ||
01:30 | Corner kick by Marymount TEAM [01:30]. | ||
Foul on Marymount. | |||
02:46 | Corner kick by Marymount TEAM [02:46]. | ||
03:06 | Corner kick by Marymount TEAM [03:06]. | ||
Foul on Marymount. | |||
04:11 | Goal!GOAL by Marymount Leonardo Luna (FIRST GOAL), Assist by Ridwaan Robinson, goal number 1 for season. ( 0 - 1 ) |
||
04:42 | Offside against Gallaudet. | ||
Foul on Gallaudet. | |||
10:41 | Corner kick by Gallaudet TEAM [10:41]. | ||
12:11 | Shot by Gallaudet Espanto, Brian, Save (by goalie) Eduardo Cardonne. | ||
Foul on Gallaudet. | |||
14:18 | Corner kick by Gallaudet TEAM [14:18]. | ||
15:03 | Shot by Gallaudet O'Callaghan, Sean, Blocked. | ||
15:15 | Corner kick by Gallaudet TEAM [15:15]. | ||
16:06 | Offside against Gallaudet. | ||
Foul on Gallaudet. | |||
18:03 | Shot by Marymount Zakariya Ali, Blocked. | ||
19:46 | Shot by Marymount Carlos Varona, Wide. | ||
19:55 | Corner kick by Marymount TEAM [19:55]. | ||
20:19 | Shot by Marymount Rodney Ngoh, Blocked. | ||
20:21 | Goal!GOAL by Marymount Rodney Ngoh, goal number 2 for season. ( 0 - 2 ) |
||
20:21 | Substitution!Marymount substitution: Justin Meza for Derek Rivera. | ||
20:21 | Substitution!Marymount substitution: Gustavo Jaurigui for Zakariya Ali. | ||
Foul on Gallaudet. | |||
23:30 | Offside against Gallaudet. | ||
24:18 | Corner kick by Marymount TEAM [24:18]. | ||
24:22 | Substitution!Marymount substitution: Jesus Rios for Luis Ochoa. | ||
24:22 | Substitution!Marymount substitution: Christian Melendez for Anthony Calderon. | ||
24:57 | Shot by Marymount Ronald Cruz, Wide. | ||
26:09 | Corner kick by Marymount TEAM [26:09]. | ||
26:45 | Shot by Marymount Carlos Varona, Wide. | ||
Foul on Marymount. | |||
27:45 | Shot by Gallaudet Al-Hadifi, Moosa, Save (by goalie) Eduardo Cardonne. | ||
Foul on Gallaudet. | |||
Foul on Marymount. | |||
Foul on Gallaudet. | |||
30:23 | Shot by Marymount Leonardo Luna, Wide. | ||
30:36 | Substitution!Marymount substitution: Gabriel Psallidas for Leonardo Luna. | ||
30:36 | Substitution!Marymount substitution: Anthony Solorzano for Ridwaan Robinson. | ||
30:44 | Substitution!Gallaudet substitution: Christoffels, Dylan for Al-Hadifi, Moosa. | ||
32:20 | Shot by Marymount Carlos Varona, Wide. | ||
33:07 | Shot by Marymount Gabriel Psallidas, Save (by goalie) Angel, Shane. | ||
Foul on Gallaudet. | |||
33:59 | Shot by Marymount Rodney Ngoh, Wide. | ||
34:21 | Substitution!Marymount substitution: Robert Hultberg for Carlos Varona. | ||
35:49 | Shot by Marymount Gabriel Psallidas, Wide. | ||
35:56 | Substitution!Marymount substitution: Brandon Jardine for Ronald Cruz. | ||
36:01 | Substitution!Gallaudet substitution: Grant, Kelly for Cano, Julien. | ||
37:39 | Corner kick by Gallaudet TEAM [37:39]. | ||
39:14 | Shot by Marymount Gustavo Jaurigui, Wide. | ||
Foul on Marymount. | |||
41:00 | Substitution!Gallaudet substitution: Froehlich, Ethan for Markel, AJ. | ||
41:00 | Substitution!Marymount substitution: Omar Avila for Gabriel Psallidas. | ||
Foul on Marymount. | |||
Foul on Marymount. | |||
43:52 | Substitution!Marymount substitution: Javier Salinas for Marco Bravo. | ||
0:00 | Substitution!Marymount substitution: Leonardo Luna for Gustavo Jaurigui. | ||
0:00 | Substitution!Marymount substitution: Carlos Varona for Robert Hultberg. | ||
0:00 | Substitution!Marymount substitution: Ridwaan Robinson for Javier Salinas. | ||
0:00 | Substitution!Gallaudet substitution: Al-Hadifi, Moosa for Grant, Kelly. | ||
-- End of 1st Period -- | |||
back to top |
Foul on Gallaudet. | |||
48:50 | Goal!GOAL by Marymount Ridwaan Robinson, Assist by Omar Avila, goal number 1 for season. ( 0 - 3 ) |
||
50:49 | Goal!GOAL by Marymount Leonardo Luna, Assist by Carlos Varona, goal number 2 for season. ( 0 - 4 ) |
||
Foul on Marymount. | |||
54:37 | Shot by Marymount Omar Avila, Wide. | ||
Foul on Marymount. | |||
Foul on Gallaudet. | |||
55:09 | Shot by Marymount Justin Meza, Save (by goalie) Angel, Shane. | ||
Foul on Marymount. | |||
56:14 | Substitution!Gallaudet substitution: Grant, Kelly for Froehlich, Ethan. | ||
58:16 | Corner kick by Gallaudet TEAM [58:16]. | ||
58:20 | Goal!GOAL by Marymount Justin Meza, Assist by Brandon Jardine, goal number 1 for season. ( 0 - 5 ) |
||
59:23 | Shot by Marymount Carlos Varona, Blocked. | ||
59:33 | Corner kick by Marymount TEAM [59:33]. | ||
59:37 | Substitution!Marymount substitution: Zakariya Ali for Justin Meza. | ||
59:37 | Substitution!Marymount substitution: Derek Rivera for Ridwaan Robinson. | ||
59:37 | Substitution!Marymount substitution: Gustavo Jaurigui for Jesus Rios. | ||
59:37 | Substitution!Marymount substitution: Gabriel Psallidas for Omar Avila. | ||
59:37 | Substitution!Marymount substitution: Javier Salinas for Leonardo Luna. | ||
59:37 | Substitution!Marymount substitution: Nelson Medrano for Christian Melendez. | ||
59:37 | Substitution!Marymount substitution: Anthony Calderon for Anthony Solorzano. | ||
Foul on Marymount. | |||
60:46 | Shot by Marymount Gabriel Psallidas, Blocked. | ||
60:54 | Corner kick by Marymount TEAM [60:54]. | ||
Foul on Marymount. | |||
62:31 | Shot by Marymount Zakariya Ali, Wide. | ||
64:24 | Shot by Marymount Derek Rivera, Blocked. | ||
Foul on Gallaudet. | |||
65:22 | Shot by Marymount Gustavo Jaurigui, Save (by goalie) Angel, Shane. | ||
Foul on Gallaudet. | |||
67:21 | Yellow card on Gallaudet Christoffels, Dylan. | ||
67:21 | Substitution!Marymount substitution: Robert Hultberg for Gustavo Jaurigui. | ||
67:42 | Corner kick by Marymount TEAM [67:42]. | ||
67:45 | Substitution!Marymount substitution: Jonathan Cruz for Eduardo Cardonne. | ||
67:45 | Jonathan Cruz at goalie for Marymount. | ||
67:45 | Substitution!Marymount substitution: Pierre Franchomme for Zakariya Ali. | ||
67:45 | Substitution!Marymount substitution: Ronald Cruz for Rodney Ngoh. | ||
Foul on Marymount. | |||
69:00 | Yellow card on Marymount Ronald Cruz. | ||
70:49 | Shot by Marymount Javier Salinas, Save (by goalie) Angel, Shane. | ||
72:00 | Substitution!Marymount substitution: Andres Gutierrez for Brandon Jardine. | ||
72:00 | Substitution!Marymount substitution: Marco Bravo for Carlos Varona. | ||
72:09 | Substitution!Gallaudet substitution: Markel, AJ for Christoffels, Dylan. | ||
Foul on Gallaudet. | |||
Foul on Gallaudet. | |||
73:43 | Substitution!Marymount substitution: Ronald Clark for Javier Salinas. | ||
Foul on Marymount. | |||
Foul on Marymount. | |||
77:02 | Goal!GOAL by Gallaudet Johnson, Chad, goal number 2 for season. ( 1 - 5 ) |
||
77:02 | Substitution!Marymount substitution: Omar Avila for Nelson Medrano. | ||
77:02 | Substitution!Marymount substitution: Javier Salinas for Ronald Cruz. | ||
77:44 | Offside against Gallaudet. | ||
Foul on Gallaudet. | |||
80:52 | Shot by Marymount Pierre Franchomme, Save (by goalie) Angel, Shane. | ||
81:09 | Corner kick by Marymount TEAM [81:09]. | ||
81:13 | Substitution!Marymount substitution: Leonardo Luna for Derek Rivera. | ||
81:13 | Substitution!Marymount substitution: Christian Melendez for Anthony Calderon. | ||
81:31 | Shot by Marymount Andres Gutierrez, Save (by goalie) Angel, Shane. | ||
Foul on Marymount. | |||
83:34 | Substitution!Marymount substitution: Zakariya Ali for Pierre Franchomme. | ||
83:45 | Substitution!Gallaudet substitution: Santello, Kyle for Mahmoud, Ahmed. | ||
Foul on Gallaudet. | |||
Foul on Marymount. | |||
Foul on Marymount. | |||
87:14 | Substitution!Marymount substitution: Anthony Solorzano for Gabriel Psallidas. | ||
Foul on Gallaudet. | |||
Foul on Marymount. | |||
89:25 | Shot by Gallaudet Johnson, Chad, Save (by goalie) Jonathan Cruz. | ||
89:35 | Corner kick by Gallaudet TEAM [89:35]. | ||
-- End of 2nd Period -- | |||
back to top |